hoder.org

November 19, 2008

datasheet

Filed under: Uncategorized — admin @ 12:51 pm

http://www.datasheet.ws/
Part No.  Technical Notes 
   2743019447  SURFACE MOUNT BEAD, 5.1MM LG., (DIFFERENTIAL-MODE), BROADBAN 
   2743021447  SURFACE MOUNT BEAD, 9.6MM LG., (DIFFERENTIAL-MODE), BROADBAN 
   2944666671  WOUND FERRITE BEAD, 2 1/2 TURNS, BROADBAND FREQUENCIES 1-2 
   AMK105BJ225MV  CAP, MLCC, 0402, 4V, X5R, 2.2UF, ¡À20%, T&R 
   AMK105BJ225MV-F  CAP, MLCC, 0402, 4V, X5R, 2.2UF, ¡À20%, T&R 
   AMK105BJ475MV  CAP, MLCC, 0402, 4V, X5R, 4.7uF, ¡À20%, T&R 
   AMK105BJ475MV-F  CAP, MLCC, 0402, 4V, X5R, 4.7uF, ¡À20%, T&R 
   AMK107BJ106MA  CAP, MLCC, 0603, 4V, X5R, 10UF, ¡À20%, T&R 
   AMK107BJ106MA-T  CAP, MLCC, 0603, 4V, X5R, 10UF, ¡À20%, T&R 
   AMK107BJ226MA  CAP, MLCC, 0603, 4V, X5R, 22uF ¡À20%, T&R 
   AMK107BJ226MA-T  CAP, MLCC, 0603, 4V, X5R, 22uF ¡À20%, T&R 
   AMK107BJ475MK  CAP, MLCC, 0603, 4V, X5R, 4.7UF, ¡À20%, T&R 
   AMK107BJ475MK-T  CAP, MLCC, 0603, 4V, X5R, 4.7UF, ¡À20%, T&R 
   AMK316BJ107ML  CAP, MLCC, 1206, 4V, X5R, 100UF, ¡À20%, T&R 
   AMK316BJ107ML-T  CAP, MLCC, 1206, 4V, X5R, 100UF, ¡À20%, T&R 
   AMK316BJ476ML  CAP, MLCC, 1206, 4V, X5R, 47UF, ¡À20%, T&R 
   AMK316BJ476ML-T  CAP, MLCC, 1206, 4V, X5R, 47UF, ¡À20%, T&R 
   BK1005HM102  FERRITE BEAD, MULTILAYER CHIP, 0402, 1000 OHMS, ¡À25%, T&R 

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

You must be logged in to post a comment.

Powered by hoder.org