datasheet
http://www.datasheet.ws/
Part No. Technical NotesÂ
  2743019447 SURFACE MOUNT BEAD, 5.1MM LG., (DIFFERENTIAL-MODE), BROADBANÂ
  2743021447 SURFACE MOUNT BEAD, 9.6MM LG., (DIFFERENTIAL-MODE), BROADBANÂ
  2944666671 WOUND FERRITE BEAD, 2 1/2 TURNS, BROADBAND FREQUENCIES 1-2Â
  AMK105BJ225MV CAP, MLCC, 0402, 4V, X5R, 2.2UF, ¡À20%, T&RÂ
  AMK105BJ225MV-F CAP, MLCC, 0402, 4V, X5R, 2.2UF, ¡À20%, T&RÂ
  AMK105BJ475MV CAP, MLCC, 0402, 4V, X5R, 4.7uF, ¡À20%, T&RÂ
  AMK105BJ475MV-F CAP, MLCC, 0402, 4V, X5R, 4.7uF, ¡À20%, T&RÂ
  AMK107BJ106MA CAP, MLCC, 0603, 4V, X5R, 10UF, ¡À20%, T&RÂ
  AMK107BJ106MA-T CAP, MLCC, 0603, 4V, X5R, 10UF, ¡À20%, T&RÂ
  AMK107BJ226MA CAP, MLCC, 0603, 4V, X5R, 22uF ¡À20%, T&RÂ
  AMK107BJ226MA-T CAP, MLCC, 0603, 4V, X5R, 22uF ¡À20%, T&RÂ
  AMK107BJ475MK CAP, MLCC, 0603, 4V, X5R, 4.7UF, ¡À20%, T&RÂ
  AMK107BJ475MK-T CAP, MLCC, 0603, 4V, X5R, 4.7UF, ¡À20%, T&RÂ
  AMK316BJ107ML CAP, MLCC, 1206, 4V, X5R, 100UF, ¡À20%, T&RÂ
  AMK316BJ107ML-T CAP, MLCC, 1206, 4V, X5R, 100UF, ¡À20%, T&RÂ
  AMK316BJ476ML CAP, MLCC, 1206, 4V, X5R, 47UF, ¡À20%, T&RÂ
  AMK316BJ476ML-T CAP, MLCC, 1206, 4V, X5R, 47UF, ¡À20%, T&RÂ
  BK1005HM102 FERRITE BEAD, MULTILAYER CHIP, 0402, 1000 OHMS, ¡À25%, T&RÂ